←Back to overview
Compare · Hardraw
Hardraw vs Appersett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardraw High Abbotside parish, North Yorkshire | Appersett Hawes parish, North Yorkshire |
|---|---|---|
| Local figures cover | High Abbotside parish | Hawes parish |
| Population | 181 | 1,039 |
| Median property price | £371,250 | £227,750 |
| Sales (12 months) | 4 | 10 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 204.7 | 100.3 |
| Full fibre (% of postcodes) | 27% | 29% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 23 | 64 |
| River/sea flood risk | High | High |
| Nearest station | Garsdale | Garsdale |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers