←Back to overview
Crime · Hardraw
Reported crime in the parish of High Abbotside
33 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
The figures on this page are for the parish of High Abbotside, which includes Hardraw. There are no separate figures for Hardraw. What each figure covers
Total incidents
33
Rate / 1,000
27
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 33% |
| Anti social behaviour | 6 | 18% |
| Other theft | 6 | 18% |
| Vehicle crime | 5 | 15% |
| Burglary | 2 | 6% |
| Criminal damage and arson | 2 | 6% |
| Other crime | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 11 | |||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 2 | 2 | 3 | 4 | 1 | 2 | 5 | 5 | 1 | 2 | 2 | 4 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hardraw, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,220.